Join over 300 California Operators, Drivers and Vendors to enjoy cost savings,
education and networking opportunities that will have a real impact on your business.
| Benefits (vendors only) | $1,500 Bronze | $4,500 Silver | $9,000 Gold | $15,000 Platinum |
| GCLA newsletter mailing list | Y | Y | Y | Y |
| listed on gcla.org database | Y | Y | Y | Y |
| free table at GCLA 'operator events' | Y | Y | Y | Y |
| access to GCLA members database | Y | Y | Y | Y |
| free print copy of LCT and CD magazines | Y | Y | Y | Y |
| listed on home page of gcla.org | Y | Y | Y | Y |
| name listed on all newsletters | Y | Y | Y | Y |
| invitation to GCLA 'day on the hill' event | Y | Y | Y | Y |
| 1 presentation at GCLA 'operator event' (3 min) | Y | Y | Y | Y |
| logo on home page of gcla.org | Y | Y | Y | |
| 1 feature in GCLA newsletter (500 characters and image) | Y | Y | Y | |
| 2 presentations at GCLA 'operator events' (3 min each) | Y | Y | Y | |
| free entrance display at all GCLA events | Y | Y | Y | |
| good placement on homepage of gcla.org with video | Y | Y | ||
| 3 features in GCLA newsletter (500 characters and image) | Y | Y | ||
| 4 presentations at GCLA events (3 min each) | Y | Y | ||
| best placement on homepage of gcla.org (video production help) | Y | |||
| personal introductions to key members | Y | |||
| 1 dedicated email blast | Y | |||
| 6 presentations at GCLA events or video played (3 min each) | Y | |||
| Join Now! |